<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What % of the US economy is services, and what % are services in which providers sell their time?</title>
	<atom:link href="http://homebusinessmegaphone.com/us-economy/what-of-the-us-economy-is-services-and-what-are-services-in-which-providers-sell-their-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebusinessmegaphone.com/us-economy/what-of-the-us-economy-is-services-and-what-are-services-in-which-providers-sell-their-time/</link>
	<description>A Better Path for the US Economy.</description>
	<lastBuildDate>Thu, 20 Nov 2008 16:25:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: floozy_niki</title>
		<link>http://homebusinessmegaphone.com/us-economy/what-of-the-us-economy-is-services-and-what-are-services-in-which-providers-sell-their-time/comment-page-1/#comment-69</link>
		<dc:creator>floozy_niki</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/what-of-the-us-economy-is-services-and-what-are-services-in-which-providers-sell-their-time/#comment-69</guid>
		<description>Check the Economic Survey to get the full figures.</description>
		<content:encoded><![CDATA[<p>Check the Economic Survey to get the full figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://homebusinessmegaphone.com/us-economy/what-of-the-us-economy-is-services-and-what-are-services-in-which-providers-sell-their-time/comment-page-1/#comment-68</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/what-of-the-us-economy-is-services-and-what-are-services-in-which-providers-sell-their-time/#comment-68</guid>
		<description>In the US, Gross Domestic Product is composed of 1% agriculture, 22% industry, and 77% services.  Only Hong Kong seems to have a higher percentage of services.  I don&#039;t think its correct to say that some services involve someone only selling their time.  All services are provided by a mixture of capital and labor.  Lawyers, therapists, and accountants need offices, and the cost of this is included in the value of their service.  Transportation services such as flying on an airplane require both people (pilots, ground maintenance, etc) and equipment (airplanes, airports).  I can&#039;t think of any service that does not require something more than just people selling their time.</description>
		<content:encoded><![CDATA[<p>In the US, Gross Domestic Product is composed of 1% agriculture, 22% industry, and 77% services.  Only Hong Kong seems to have a higher percentage of services.  I don&#8217;t think its correct to say that some services involve someone only selling their time.  All services are provided by a mixture of capital and labor.  Lawyers, therapists, and accountants need offices, and the cost of this is included in the value of their service.  Transportation services such as flying on an airplane require both people (pilots, ground maintenance, etc) and equipment (airplanes, airports).  I can&#8217;t think of any service that does not require something more than just people selling their time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
