<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money does the US economy actually have?</title>
	<atom:link href="http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/</link>
	<description>A Better Path for the US Economy.</description>
	<lastBuildDate>Thu, 20 Nov 2008 16:25:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anti-bias</title>
		<link>http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/comment-page-1/#comment-218</link>
		<dc:creator>anti-bias</dc:creator>
		<pubDate>Wed, 16 Jul 2008 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/#comment-218</guid>
		<description>less than Zero, trillions of deficits. You know ordinary Americans just follow the doing of their government, borrowing, and then default. &quot;lend me money so that I could pay your back, or watch me!...I am your big brother, yours is mine, got it?!!&quot; what a threat!! so ethical, isn&#039;t it!!</description>
		<content:encoded><![CDATA[<p>less than Zero, trillions of deficits. You know ordinary Americans just follow the doing of their government, borrowing, and then default. &#8220;lend me money so that I could pay your back, or watch me!&#8230;I am your big brother, yours is mine, got it?!!&#8221; what a threat!! so ethical, isn&#8217;t it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physicsdude2014</title>
		<link>http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/comment-page-1/#comment-217</link>
		<dc:creator>physicsdude2014</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/#comment-217</guid>
		<description>The Gross Domestic Product currently sits at somewhere around $14 trillion

BTW the GDP is as defined by wikipedia &quot;The gross domestic product (GDP) or gross domestic income (GDI) is one of the measures of national income and output for a given country&#039;s economy.&quot;</description>
		<content:encoded><![CDATA[<p>The Gross Domestic Product currently sits at somewhere around $14 trillion</p>
<p>BTW the GDP is as defined by wikipedia &#8220;The gross domestic product (GDP) or gross domestic income (GDI) is one of the measures of national income and output for a given country&#8217;s economy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep-it-simple</title>
		<link>http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/comment-page-1/#comment-216</link>
		<dc:creator>Keep-it-simple</dc:creator>
		<pubDate>Mon, 14 Jul 2008 09:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/how-much-money-does-the-us-economy-actually-have/#comment-216</guid>
		<description>They print the money so...  Running a deficit can actually be a good thing for economic stimulus--as long as interest rates, and inflation remain in check.  The economy has hit a rough patch, but we are far from Mad Max.</description>
		<content:encoded><![CDATA[<p>They print the money so&#8230;  Running a deficit can actually be a good thing for economic stimulus&#8211;as long as interest rates, and inflation remain in check.  The economy has hit a rough patch, but we are far from Mad Max.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
