<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How far from collapse is the US economy?</title>
	<atom:link href="http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/</link>
	<description>A Better Path for the US Economy.</description>
	<lastBuildDate>Thu, 20 Nov 2008 16:25:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brick</title>
		<link>http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/comment-page-1/#comment-82</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/#comment-82</guid>
		<description>Not even close. We have had our last 2 quarters of GDP on the positive side with the 3rd quarter not quite finished and will be positive. You have to have 2 straight quarters of GDP to be considered a recession!!! (Gross Domestic Product)</description>
		<content:encoded><![CDATA[<p>Not even close. We have had our last 2 quarters of GDP on the positive side with the 3rd quarter not quite finished and will be positive. You have to have 2 straight quarters of GDP to be considered a recession!!! (Gross Domestic Product)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yousedummy</title>
		<link>http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/comment-page-1/#comment-81</link>
		<dc:creator>yousedummy</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/#comment-81</guid>
		<description>My first thought that your first premise, that foreign banks have loaned the Fed anything, is wrong. Please post links to articles if I am mistaken. Those banks, along with the Fed, injected funds into the money systems of their respective economies to provide each with liquidity.</description>
		<content:encoded><![CDATA[<p>My first thought that your first premise, that foreign banks have loaned the Fed anything, is wrong. Please post links to articles if I am mistaken. Those banks, along with the Fed, injected funds into the money systems of their respective economies to provide each with liquidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willmerr</title>
		<link>http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/comment-page-1/#comment-80</link>
		<dc:creator>willmerr</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://homebusinessmegaphone.com/us-economy/how-far-from-collapse-is-the-us-economy/#comment-80</guid>
		<description>I have always known that as per GOLD RESERVES in the world, the numbers were:

1) USA
2) Germany
3) France
4) Italy

so.... if that is true why worry. No collapse coming.</description>
		<content:encoded><![CDATA[<p>I have always known that as per GOLD RESERVES in the world, the numbers were:</p>
<p>1) USA<br />
2) Germany<br />
3) France<br />
4) Italy</p>
<p>so&#8230;. if that is true why worry. No collapse coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
